AMAZON DATA CENTER SUB STATION ESIE 1
Project Name | : | AMAZON DATA CENTER SUB STATION ESIE 1 |
Project Owner | : | PEA / POWER ENVIRONMENT&CONSTRUCTION / RSS 2016 Public Company Limited (I Me Co.,Ltd.) |
Project Category | : | 1-storey building, Subtation&Tranmisson Line |
Location | : | Eastern Seaboard Industrial Estate 1, Rayong |
Construction Area | : | 2,400 sq.m. |
Construction Cost | : | 247,362,600 Bahts |
Responsibility | : | Construction Management |
Project Period | : | Jan. 2023 - June. 2023 |
Copyright © 2022 www.geomconsultant.com
Powered by
บ้านเว็บไซต์